Sony Ericsson W995

Sony Ericsson W995Sony EricssonAvailableYesAvg Current Market Price:Rs. 1910019100
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$393 approxWalkman Slider phone with a 8.1 Mp Camera , 8GB Memory Card , Wi-Fi supportsQuadQuad Band GSM and dual band3G networks
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$393 approxWalkman Slider phone with a 8.1 Mp Camera , 8GB Memory Card , Wi-Fi supports
Highlights
- - 8.1 MP Camera
- - 3.5mm Jack
- - Stereo Speakers
- - Motion Gaming
Sony Ericsson W995 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA: 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | mAh | |
| Standby | 370 hours HSDPA: 360 hours | |
| Talktime | 540 mins HSDPA: 240 mins | |
Built | ||
| Dimensions | 97x49x15 mm | |
| Weight | 113 g | |
| Antenna Type | Internal | |
| Form Factor | Slide | |
| Colors | Progressive Black, Cosmic Silver, Energetic Red | |
| Dedicated Keys | Music, Camera , Zoom | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes Inbuilt 8.1 MP | |
| Resolution | 3264x2448 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 3264x2448 pixels | |
| Zoom | yes 16x | |
| Flash | yes | |
| Video Recording | yes 30 fps | |
| Video Formats | MPEG-4 | |
| Features | Geo tagging,Video stabiliser,Video light,Video blogging,Picture blogging,Photo flash,Image stabiliser, Photo fix,Face detection,Auto focus | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 profiles:A2DPAdvanced | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b/802.11g | |
| Pc Sync | no | |
| SyncML | yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / MP3 | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 | |
| Ringtones | MP3 ,Polyphonic | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 118 MB | |
| Memory Slot | Yes M2 ( Included : 8 GB | |
| yes | ||
| PhoneBook | ||
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP | ||
| yes | ||
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Voice Commands | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Java | MIDP 2.0 | |
| Games | yes 3D Games and Motion Gaming | |
