Samsung GT-M7500

Samsung GT-M7500SamsungAvailableYesAvg Current Market Price:Rs. 16500
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$339.51 approxSamsung Emporio Armaniwith a QVGAAMOLEDAMOLED screen offers brighter and beautiful screen colors. It offers 3G speeds with HSDPAupto 3.6 Mbps. It also has a 3 MP camera with autofocusand offers dedicated side music keys.
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$339.51 approxSamsung Emporio Armaniwith a QVGA
Samsung GT-M7500 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA : 2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 960 mAh | |
| Standby | 290 hours HSDPA: 290 hours | |
| Talktime | 260 mins HSDPA: 260 mins | |
Built | ||
| Dimensions | 114.9x47.4x12 mm | |
| Weight | 90 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black, White | |
| Dedicated Keys | Music key, Camera Key | |
| Music Keys | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : AMOLED | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 4x | |
| Flash | no | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| Pc Sync | yes | |
| no | ||
| USB | yes | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Audio Formats | ||
| Video Playback | Yes | |
| Video Formats | MPEG-4 /3GPPH.263 | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 120 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
| yes | ||
| PhoneBook | Capacity : 1000 , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : POP3 / SMTP / IMAP4 | ||
| T9 | ||
Calling / Voice | ||
| Voice Recording | yes | |
| Video Calling | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Proprietary | |
| Java | MIDP 2.0 | |
| Games | yes | |
