src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
Nokia N96 Specifications
Network | ||
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS : 2100 MHz | |
Battery | ||
Type | Li - Ion | |
Capacity | 950 mAh | |
Standby | 220 hours | |
Talktime | 220 mins | |
Built | ||
Dimensions | 103x55x18 mm | |
Weight | 125 g | |
Antenna Type | Internal | |
Form Factor | Slide | |
Colors | Black | |
Multiple Languages | yes | |
Display | ||
Size | 240 x 320 pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
Camera / Imaging / Video | ||
Camera | Yes Inbuilt 5.0 Megapixel | |
Resolution | 2592x1944 pixels | |
Image Formats | EXIF / JPEG | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes Resolution :640x480 30 fps | |
Video Formats | MPEG-4 / H.264/AVC | |
Video Out | yes | |
Features | Digital video stabilization | |
Secondary Camera | yes | |
Secondary Camera | ||
Resolution | 640x480 pixels | |
Image Formats | JPEG | |
Flash | no | |
Connectivity | ||
Bluetooth | Yes , version 2.0 + EDR profiles: A2DP Advanced Audio Distribution | |
Irda | Yes | |
Wlan/Wi-fi | Yes Modes: 802.11b / 802.11g | |
Pc Sync | no | |
SyncML | yes | |
USB | yes | |
GPS | yes | |
Data | ||
Data Modes | GPRS / EDGE (EGPRS) / WCDMA (UMTS) | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | WAP 2.0 | |
Media | ||
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / WMA / Real Audio | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPP H.263 / H.264/AVC | |
Ringtones | Polyphonic, MP3 | |
FM Radio | Yes Visual Radio | |
Streaming | yes | |
Mobile TV | yes | |
DVB | yes | |
Memory | ||
Inbuilt | 16 GB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable | |
USB Mass Storage | yes | |
PhoneBook | , Photo Caller | |
Messaging | ||
SMS | Yes | |
EMS | yes | |
MMS | Yes | |
Yes Protocols : SMTP, IMAP4 and POP3
| ||
Predictive Text Input | T9 | |
Templates | yes | |
Instant Messaging | yes | |
Calling / Voice | ||
Voice Recording | yes | |
Voice Dial | yes | |
Voice Commands | yes | |
Video Calling | yes | |
Vibration | yes | |
Speaker | yes | |
VOIP | yes | |
Push2Talk | yes | |
Software | ||
Operating System | Symbian / S60 Symbian OS 9.2
| |
Platform | S60 3rd Edition, Feature Pack 1 | |
Java | yes MIDP 2.0 CLDC 1.1 | |
Flash Lite | yes FlashLite 3.0 with Video Streaming | |
Games | yes
|