Nokia 5530 XpressMusic

Nokia 5530 XpressMusicNokiaAvailableYesAvg Current Market Price:Rs. 11600
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata MumbaiThis latest multimedia sensation puts masses of music power at your fingertips - and comes with a highly appealing, mass-market price-tag.This device is great for people who like to express themselves through their music, their style, and the friends they keep. It comes in a choice of five vivid color combinations, finished within a cool, stainless steel frame.
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata MumbaiThis latest multimedia sensation puts masses of music power at your fingertips - and comes with a highly appealing, mass-market price-tag.This device is great for people who like to express themselves through their music, their style, and the friends they keep. It comes in a choice of five vivid color combinations, finished within a cool, stainless steel frame.
Nokia 5530 XpressMusic Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1000 mAh | |
| Standby | 336 hours | |
| Talktime | 294 mins | |
Built | ||
| Dimensions | 104x49x13 mm | |
| Weight | 107 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white | |
| Touch Screen | yes | |
| Stylus | yes | |
Display | ||
| Size | 360x640 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Zoom | yes | |
| Flash | yes | |
| Video Recording | yes Resolution :640x480 30 fps | |
| Video Formats | MPEG-4 | |
| Features | AutoFocus | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b/802.11g | |
| Pc Sync | yes | |
| no | ||
| USB | yes | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Audio Formats | ||
| Video Playback | Yes | |
| Video Formats | MPEG-4 / 3GPP | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 70 MB | |
| Memory Slot | Yes microSD/TransFlash Included : 4 GB Expandable Upto : 16GB | |
| PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : POP/IMAP/SMTP | ||
| Instant Messaging | yes | |
Calling / Voice | ||
| yes | ||
| Voice Commands | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | ||
| Platform | S60 5th Edition | |
| Java | ||
| Games | yes | |
