
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata MumbaiThe mainstream touchscreen phone from Nokia which was code named as the tube . Free music downloads will be available with this phone
- - Touchscreen-
Quad Quad Band GSM And Dual Band3G- - 8GB Memory Card Included
- - Symbian OSSeries 60 Rel. 5
- - GPS
- - Nokia Maps2.0 Touch
Nokia 5800 XpressMusic Specifications
![]() | ||
![]() | Network | |
Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz UMTS: 900/2100 MHz | |
![]() | Battery | |
Type | Li - Ion | |
Capacity | 1320 mAh | |
Standby | 406 hours | |
Talktime | 525 mins | |
![]() | Built | |
Dimensions | 111x51.7x15.5 mm | |
Weight | 109 g | |
Antenna Type | Internal | |
Form Factor | bar | |
Touch Screen | yes | |
Stylus | yes | |
![]() | Display | |
Size | pixels | |
Type | color : TFT | |
Colors | 16000000 colors | |
Secondary Display | no | |
![]() | Camera / Imaging / Video | |
Camera | Yes Inbuilt | |
Resolution | pixels | |
Image Formats | JPEG | |
Resolutions Supported | 2048x1536 pixels | |
Zoom | yes | |
Flash | yes | |
Video Recording | yes 0 fps | |
Video Formats | ||
Secondary Camera | yes | |
![]() | Secondary Camera | |
Flash | no | |
![]() | Connectivity | |
Bluetooth | Yes , version 2.0 profiles:A2DPAdvanced | |
Irda | No | |
Wlan/Wi-fi | Yes Modes: 802.11b/802.11g | |
Pc Sync | yes | |
yes | ||
USB | yes | |
GPS | yes | |
UnPnP | yes | |
![]() | Data | |
Data Modes | GPRS / EDGE ( | |
GPRS | Yes | |
EDGE | Yes | |
3G | Yes | |
HSDPA | yes | |
Internet Browsing | ||
![]() | Media | |
Audio Playback | Yes | |
Audio Formats | AAC / MP3 / MP4 / WMA | |
Video Playback | Yes | |
Video Formats | MPEG-4 / 3GPPH.263/ | |
Ringtones | ||
FM Radio | Yes | |
3.5mm Headphone Jack | yes | |
![]() | Memory | |
Inbuilt | 81 MB | |
Memory Slot | Yes microSD/TransFlash Hot Swappable
Included : 8 GB Expandable Upto : 8 GB | |
yes | ||
PhoneBook | , Photo Caller | |
![]() | Messaging | |
SMS | Yes | |
MMS | Yes | |
Yes Protocols : IMAP/POP3/SMTP
| ||
Instant Messaging | yes | |
![]() | Calling / Voice | |
![]() | Software | |
Operating System | Symbian / S60Symbian OS 9.3
| |
Java | yesMIDP 2.0 | |
Games | yes
|