Motorola ZN5

Motorola ZN5MotorolaAvailableYesAvg Current Market Price:Rs. 15000
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$308.64 approxMOTOZINE ZN5 is the first mobile phone to combine KODAK Imaging Technologyand Motorola ModeShift technology into one sleek, immersivemobile device. The ZN5 combines a high-quality phone and camera experience to help content-craving consumers seize inspiration and share the content they create and love with the world.
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$308.64 approxMOTOZINE ZN5 is the first mobile phone to combine KODAK Imaging Technologyand Motorola ModeShift technology into one sleek, immersivemobile device. The ZN5 combines a high-quality phone and camera experience to help content-craving consumers seize inspiration and share the content they create and love with the world.
Highlights
- - 5-Megapixel Camera
- - Autofocus
- -Xenon Flash
- - 3.5 Mm Headset Jack
- - WiFi Enabled
- - FM Radio
Motorola ZN5 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 950 mAh | |
| Standby | 580 hours | |
| Talktime | 570 mins | |
Built | ||
| Dimensions | 118x50.5x12-16 mm | |
| Weight | 114 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Grey | |
| Multiple Languages | yes | |
Display | ||
| Size | 240 x 320 pixels | |
| Type | color : TFT | |
| Colors | 262144 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 2560x1920 | |
| Resolution | 2560x1920 pixels | |
| Image Formats | JPEG | |
| Zoom | yes | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | MPEG-4 | |
| Video Out | yes | |
| Features | Auto Focus | |
| Secondary Camera | no | |
Connectivity | ||
| Yes , version 2.0 + EDR | ||
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b/ 802.11g/ | |
| Pc Sync | yes | |
| yes | ||
| USB | yes | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | No | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 /3GPPH.263 | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | Yes | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 350 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 4 GB | |
| PhoneBook | Capacity : 2000 , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : IMAP/POP3/SMTP | ||
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| yes | ||
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | Linux OS version 2.6.10, OS vendor | |
| Java | ||
| Games | yes | |
