Nokia 2600 Classic

Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$61.73 approxThe latest entrant to the Nokia series 40handset range is aimed at emerging markets where handset sharing is very common. Nokia 2600 classic is a Dual-bandGSM that includes a VGA camera with Video Recording,
Nokia 2600 Classic Specifications
Network | ||
| Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 870 mAh | |
| Standby | 580 hours | |
| Talktime | 360 mins | |
Built | ||
| Dimensions | 109.6x46.7x12 mm | |
| Weight | 73 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black, Orange, Blue, Beige | |
Display | ||
| Size | 128 x 160 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes Inbuilt VGA | |
| Resolution | 640x480 pixels | |
| Image Formats | JPEG | |
| Resolutions Supported | 640x480 pixels | |
| Zoom | no | |
| Flash | no | |
| Video Recording | yes 8 fps | |
| Video Formats | 3GPPH.263 | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 + EDR | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | no | |
| no | ||
| USB | no | |
| GPS | no | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | WAP 2.0 | |
Media | ||
| Audio Playback | No | |
| Video Playback | Yes | |
| Video Formats | 3GPP H.263 | |
| Ringtones | MP3 | |
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 10 MB | |
| Memory Slot | No | |
| PhoneBook | ||
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : IMAP4,POP3,SMTP | ||
| T9 | ||
Calling / Voice | ||
Software | ||
| Operating System | ||
| Platform | Series 40 5th Edition | |
| Java | yes MIDP2.1 | |
| Flash Lite | yes | |
| Games | yes | |
