HTC Touch Diamond

HTC Touch DiamondHTCAvailableYesAvg Current Market Price:Rs. 19000
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$390.95 approxRe-defining the perception of advanced mobile phones… the HTC Touch Diamond signals a giant leap forward in combining hi-tech prowess with intuitive usability and exhilarating design.Featuring a sharp 2.8-inch touch screen housed within a stunning formation of brushed metal and flawless faceted edges, the HTC Touch Diamond is as beautiful to behold as it is to use.
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$390.95 approxRe-defining the perception of advanced mobile phones… the HTC Touch Diamond signals a giant leap forward in combining hi-tech prowess with intuitive usability and exhilarating design.Featuring a sharp 2.8-inch touch screen housed within a stunning formation of brushed metal and flawless faceted edges, the HTC Touch Diamond is as beautiful to behold as it is to use.
Highlights
- - 2.8-Inch Touch Screen
- - Vibrant TouchFLO 3D User Interface
- - HTC Weather - Providing A Constant View Of Weather At Home And Abroad
- - 3.2 Megapixel Auto-Focus Camera For Quality Stills And Video
- - 4GB Of Internal Storage To Preserve More
HTC Touch Diamond Specifications
Network | ||
| Technology / Frequency Bands | GSM : 900/1800/1900 MHz HSDPA : 900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 900 mAh | |
| Standby | 285 hours | |
| Talktime | 330 mins | |
Built | ||
| Dimensions | 102x51x11.5 mm | |
| Weight | 110 g | |
| Form Factor | bar | |
| Colors | Black, White | |
Display | ||
| Size | 480x640 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Zoom | yes | |
| Flash | no | |
| Secondary Camera | yes | |
Secondary Camera | ||
| Flash | no | |
Connectivity | ||
| Bluetooth | Yes | |
| Irda | No | |
| Wlan/Wi-fi | Yes | |
| USB | yes | |
| GPS | yes | |
Data | ||
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| Internet Browsing | Yes , Opera 9.5 | |
Media | ||
| Audio Playback | Yes | |
| Video Playback | Yes | |
| Ringtones | Downloadable polyphonic, MP3, WAV, WMA ringtones | |
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 4 GB | |
| Memory Slot | No | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes | ||
Software | ||
| Operating System | Windows Mobile 6.1 | |
