Blackberry Tour 9630

Blackberry Tour 9630BlackberryAvailableNoAvg Current Market Price:Rs. 28000
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$576.13 approx
Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$576.13 approx
Blackberry Tour 9630 Specifications
Network | ||
| Technology / Frequency Bands | GSM : 900/1800 MHz CDMA : 850/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1400 mAh | |
| Standby | 336 hours | |
| Talktime | 300 mins | |
Built | ||
| Dimensions | 2.4inx0.6inx4.4in(WxDxH) mm | |
| Weight | 130 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black | |
| Dedicated Keys | Send, End, Menu, Escape, Left/Right Convenience keys (default VAD and Camera) ,2 x Volume/Zoom, | |
| QWERTY | yes | |
| Multiple Languages | yes | |
| Music Keys | yes | |
Display | ||
| Size | 480x360 pixels | |
| Type | color : TFT | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Zoom | yes 2x | |
| Flash | yes | |
| Video Recording | yes 0 fps | |
| Video Formats | ||
| Features | Auto focus, image stabilization, and video capture Geo-tagging functionality | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.0 | |
| Irda | No | |
| Wlan/Wi-fi | No | |
| Pc Sync | no | |
| no | ||
| USB | no | |
| GPS | yes | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Audio Formats | AAC / AAC+ / | |
| Video Playback | Yes | |
| Ringtones | Mp3, MIDI tones | |
| FM Radio | No | |
| Streaming | yes | |
| 3.5mm Headphone Jack | yes | |
Memory | ||
| Inbuilt | 256 MB | |
| Memory Slot | Yes microSD/TransFlash Expandable Upto : 8 GB | |
| yes | ||
| PhoneBook | Capacity : Based on Internal Memory, Photo Caller | |
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | Yes | |
| Yes | ||
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| yes | ||
| Voice Commands | yes | |
| yes | ||
| Vibration | yes | |
| Speaker | yes | |
| VOIP | yes | |
Software | ||
| Operating System | Proprietary | |
| Java | ||
| Games | yes | |
