Apple iPhone 3G S

Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$730.45 approxThe first thing you will notice about iPhone 3G S is how quickly you can launch applications. Web pages render in a fraction of the time, and you can view email attachments faster. Improved performance and updated3D graphicsdeliver an incredible gaming experience, too. In fact, everything you do on iPhone 3G S is up to
Apple iPhone 3G S Specifications
Network | ||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSDPA: 850/1900/2100 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | mAh | |
| Standby | 300 hours HSDPA: 300 hours | |
| Talktime | 720 mins HSDPA: 300 mins | |
Built | ||
| Dimensions | 115.5x62.1x12.3 mm | |
| Weight | 135 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Black, White | |
| Touch Screen | yes | |
| Stylus | yes | |
| Multiple Languages | yes | |
Display | ||
| Size | 320x480 pixels | |
| Type | color : TFT | |
| Colors | 16000000 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | Yes 3.0 Megapixel | |
| Resolution | 2048x1536 pixels | |
| Image Formats | JPEG | |
| Zoom | no | |
| Flash | no | |
| Video Recording | yes Resolution :640x480 30 fps | |
| Video Formats | MPEG-4 | |
| Video Out | yes | |
| Features | Autofocus,Tap to focus, Photo and videogeotagging | |
| Secondary Camera | no | |
Connectivity | ||
| Bluetooth | Yes , version 2.1 +EDR | |
| Irda | No | |
| Wlan/Wi-fi | Yes Modes: 802.11b/802.11g | |
| Pc Sync | yes | |
| yes | ||
| USB | yes | |
| GPS | yes | |
Data | ||
| Data Modes | GPRS / EDGE ( | |
| GPRS | Yes | |
| EDGE | Yes | |
| 3G | Yes | |
| HSDPA | yes | |
| Internet Browsing | ||
Media | ||
| Audio Playback | Yes | |
| Audio Formats | MP3 | |
| Video Playback | Yes | |
| Video Formats | MPEG-4 | |
| Ringtones | Downloadable polyphonic, MP3 ringtones | |
| FM Radio | No | |
| Streaming | yes | |
Memory | ||
| Inbuilt | 16 GB | |
| Memory Slot | No | |
| PhoneBook | Capacity : Unlimited , Photo Caller | |
Messaging | ||
| SMS | Yes | |
| MMS | Yes | |
| Yes Protocols : POP/IMAP/SMTP | ||
| yes | ||
Calling / Voice | ||
| Voice Recording | yes | |
| yes | ||
| Voice Commands | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Operating System | ||
| Java | n/a | |
| Games | yes Downloadable, incl. motion-based | |
