Nokia 1650

Last Updated On:March 20 2010
Place : Chennai Delhi Kolkata Mumbai$35.8 approxA entry level phone for emerging markets with FM Radio and a decent 65K
- - FM Radio
- - 8 MB Memory
Network | ||
| Technology / Frequency Bands | GSM : 900/1800 MHz | |
Battery | ||
| Type | Li - Ion | |
| Capacity | 1020 mAh | |
| Standby | 420 hours | |
| Talktime | 480 mins | |
Built | ||
| Dimensions | 104.2x43.8x17.8 mm | |
| Weight | 80 g | |
| Antenna Type | Internal | |
| Form Factor | bar | |
| Colors | Red, Black | |
Display | ||
| Size | 128 x 160 pixels | |
| Type | color : CSTN | |
| Colors | 65536 colors | |
| Secondary Display | no | |
Camera / Imaging / Video | ||
| Camera | No | |
Connectivity | ||
| Bluetooth | No | |
| No | ||
| Wlan/Wi-fi | No | |
| Pc Sync | no | |
| no | ||
| USB | no | |
| GPS | no | |
Data | ||
| GPRS | No | |
| EDGE | No | |
| 3G | No | |
| Internet Browsing | ||
Media | ||
| Audio Playback | No | |
| Video Playback | No | |
| Ringtones | Polyphonic, MP3 Grade | |
| FM Radio | Yes | |
Memory | ||
| Inbuilt | 8 MB | |
| Memory Slot | No | |
| Capacity : 200 | ||
Messaging | ||
| SMS | Yes | |
| EMS | yes | |
| MMS | No | |
| No | ||
| T9 | ||
| Instant Messaging | yes | |
Calling / Voice | ||
| Voice Recording | yes | |
| Vibration | yes | |
| Speaker | yes | |
Software | ||
| Java | n/a | |
| Games | yes Snake Xenzia, Beach Rally, Soccer League | |
